Index of /ftp/fcruz/ib

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Material_seeds_datas..>2026-03-02 16:38 9.1K 
[TXT]Material_heart.csv 2026-03-02 16:38 11K 
[IMG]Ex.2.7.10.jpg 2026-03-02 16:38 24K 
[IMG]Ex.2.7.5.jpg 2026-03-02 16:38 37K 
[IMG]Ex.2.7.11.jpg 2026-03-02 16:38 38K 
[IMG]Ex.3.7.9.jpg 2026-03-02 16:38 46K 
[   ]Material_BancosBio.t..>2026-03-02 16:38 46K 
[IMG]Ex.3.7.7.jpg 2026-03-02 16:38 65K 
[IMG]Ex.3.7.12.jpg 2026-03-02 16:38 81K 
[   ]Lista-1.pdf 2026-03-06 11:47 105K 
[IMG]Ex.7.7.7.jpg 2026-03-02 16:38 120K 
[IMG]Ex.2.7.12.jpg 2026-03-02 16:38 123K 
[IMG]Ex.5.8.5.jpg 2026-03-02 16:38 134K 
[   ]Aula-RR-OR.pdf 2026-03-02 16:38 149K 
[   ]Aula22-23-RR-OR.pdf 2026-03-02 16:38 149K 
[IMG]Ex.4.10.3.jpg 2026-03-02 16:38 151K 
[IMG]Ex.7.7.8.jpg 2026-03-02 16:38 156K 
[IMG]Ex.7.7.4.jpg 2026-03-02 16:38 159K 
[IMG]Ex.3.7.8.jpg 2026-03-02 16:38 164K 
[IMG]Ex.5.8.12.jpg 2026-03-02 16:38 172K 
[IMG]Ex.5.8.7.jpg 2026-03-02 16:38 176K 
[IMG]Ex.6.11.1.jpg 2026-03-02 16:38 194K 
[IMG]Ex.6.11.5.jpg 2026-03-02 16:38 201K 
[IMG]Ex.6.11.3.jpg 2026-03-02 16:38 201K 
[IMG]Ex.6.11.4.jpg 2026-03-02 16:38 211K 
[   ]TabA5.pdf 2026-03-02 16:38 214K 
[IMG]Ex.4.10.22.jpg 2026-03-02 16:38 215K 
[   ]TabA4.pdf 2026-03-02 16:38 215K 
[IMG]Ex.3.7.14.jpg 2026-03-02 16:38 220K 
[IMG]Ex.7.7.1.jpg 2026-03-02 16:38 230K 
[IMG]Ex.4.10.1.jpg 2026-03-02 16:38 238K 
[IMG]Ex.3.7.18.jpg 2026-03-02 16:38 246K 
[   ]ibAssina.pdf 2026-03-30 15:07 249K 
[   ]estAssina.pdf 2026-03-02 16:38 249K 
[IMG]Ex.6.11.6.jpg 2026-03-02 16:38 256K 
[IMG]Ex.4.10.18.jpg 2026-03-02 16:38 270K 
[IMG]TabA1.jpg 2026-03-02 16:38 276K 
[   ]Lista-4.pdf 2026-03-06 11:39 284K 
[IMG]Ex.5.8.14.jpg 2026-03-02 16:38 297K 
[   ]Lista-6.pdf 2026-03-06 11:40 323K 
[   ]Lista-3.pdf 2026-03-06 11:38 335K 
[   ]Lista-2.pdf 2026-03-06 11:35 375K 
[   ]Lista-5.pdf 2026-03-06 11:39 431K 
[   ]Cap01.pdf 2026-03-06 11:08 446K 
[IMG]Ex.2.7.1.jpg 2026-03-02 16:38 465K 
[   ]Cap02.pdf 2026-03-06 11:09 483K 
[   ]TabA3.pdf 2026-03-02 16:38 511K 
[IMG]TabA3.jpg 2026-03-02 16:38 762K 
[   ]Apostila_Bioestatist..>2026-03-02 16:38 851K 
[   ]Cap03.pdf 2026-03-14 15:59 1.2M